Fully Synthetic Gasoline Engine Oil – API SP
Pegaso 10500 series of oils are high-performance fuel-conserving engine oil based on 100% synthetic technology for all gasoline engines in passenger cars and light vans. They are specially designed for lubricating the latest generation vehicles like hybrid and ECO models which require low viscosity grades and run on gasoline and/or ethanol-containing fuels up to E 85.
They are based on synthetic base oil in combination with a special additive package to obtain the following benefits:
Pegaso 10000 meets the following performance criteria:
ANP SP, API SN+Resource Conserving; ILSAC GF 6A (GF 6B for OW-16); Dexos1 Gen 3; GM 4718M
| Property | Unit | Test Method | Typical Value | ||||||
| SAE Grade | SAE J 300 | OW-16 | OW-20 | 5W20 | 5W30 | 5W/40 | |||
|---|---|---|---|---|---|---|---|---|---|
| Density @ 15°C | Kg/m3 | D 4052 | 846 | 848 | 846 | 852 | 852 | ||
| Kin. Viscosity at 40°C | mm2/s | D 7042 | 39.3 | 45.4 | 42 | 67 | 80 | ||
| Kin. Viscosity at 100 °C | mm2/s | D 7042 | 7.5 | 8.7 | 8.2 | 11.7 | 14 | ||
| Viscosity Index | Units | D 2270 | 161 | 173 | 172 | 173 | 182 | ||
| Flash Point, COC | °C | D 92 | >200 | >200 | >200 | >200 | >210 | ||
| Pour Point | °C | D 7346 | -42 | -42 | -42 | -42 | -39 | ||
| Total Base Number | Mg KOH/gm | D 2896 | 82 | 8.3 | 8.3 | 8.3 | 8.3 | ||
No reviews found!
No Products in the Cart
Continue shopping